Description
Designed with exquisite attention to detail, the Roselli Knit Short is crafted from premium high-twist cotton yarn that’s lightweight, breathable, and exceptionally soft to the touch. Topped with a comfortable rib-knit waistband and adjustable drawstring, these elevated shorts are complete with spacious side pockets and a Sergio Tacchini script logo embroidered at the hem.
Pair with the Roselli Knit Polo for the full fit. (Sold separately)
- Premium knit shorts
- 100% cotton high-twist yarn
- Rib-knit elasticated waistband with hidden tipped drawstring
- Embroidered Sergio Tacchini script logo at left hem
- Side-seam hand pockets
- Style #: STS24M50822
- Base size medium (USA) / large (EU): 5″ (13 cm) inseam
- Model is 6’2″ (188 cm) and wearing size medium (USA) / large (EU)
- FIT: REGULAR FIT
Size Guide
Tops
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Chest(in) | 36-39 | 39-41 | 41-43 | 43-46 | 46-49 | 49-52 | 52-55 |
| Waist(in) | 29-31 | 31-33 | 33-35 | 35-38 | 38-40 | 40-43 | 43-46 |
| Hip(in) | 35-38 | 38-41 | 41-44 | 44-46 | 46-49 | 49-51 | 51-54 |
Bottoms
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Waist(in) | 29-31 | 31-33 | 33-35 | 35-38 | 38-40 | 40-43 |
| Hip(in) | 35-38 | 38-41 | 41-44 | 44-46 | 46-49 | 49-51 |
| Leg Length(in) | 32 | 32 | 32-32.5 | 32.5-33 | 33-33.5 | 33.5-34 |
Footwear Sizing & Conversion Guide
| US Men | UK M | EURO M | JP |
|---|---|---|---|
| 7 | 6 | 39 | 26 |
| 7.5 | 6.5 | 40 | 26.7 |
| 8 | 7 | 41.5 | 27 |
| 8.5 | 7.5 | 41 | 27.3 |
| 9 | 8 | 42 | 28 |
| 9.5 | 8.5 | 42.5 | 28.3 |
| 10 | 9 | 43 | 28.7 |
| 10.5 | 9.5 | 44 | 29 |
| 11 | 10 | 44.5 | 29.3 |
| 11.5 | 10.5 | 45 | 30 |
| 12 | 11 | 46 | 30.7 |
| 13 | 12 | 46.5 | 31 |
Unisex Footwear Sizing & Conversion Guide
| US W | US M | UK M | EURO M | KR |
|---|---|---|---|---|
| 5.5 | 4.5 | 3.5 | 36 | 225 |
| 6 | 5 | 4 | 36.5 | 230 |
| 6.5 | 5.5 | 4.5 | 37 | 235 |
| 7 | 6 | 5 | 38 | 240 |
| 7.5 | 6.5 | 5.5 | 38.5 | 245 |
| 8 | 7 | 6 | 39 | 250 |
| 8.5 | 7.5 | 6.5 | 40 | 255 |
| 9 | 8 | 7 | 40.5 | 260 |
| 9.5 | 8.5 | 7.5 | 41 | 265 |
| 10 | 9 | 8 | 42 | 270 |
| 10.5 | 9.5 | 9.5 | 42.5 | 275 |
| 11 | 10 | 9 | 43 | 280 |
| 11.5 | 10.5 | 9.5 | 43.5 | 285 |
| 12 | 11 | 10 | 44 | 290 |
| 12.5 | 11.5 | 10.5 | 45 | 295 |
| 13 | 12 | 11 | 46 | 300 |



















Reviews
There are no reviews yet.